|
|
| Bedrooms: | 5 |
| Bathrooms: | 3 (2 Full, 1 Half) |
| Square Ft: | 2430 |
| Levels: | 1 |
|
| Listing ID #: | 38154 (213900) | | Lot Size: | 6600 sq ft .15 acres | | Year Built: | 1958 | | SubDivision: | Descro Sub | | Schools: |
Elementary: Meadowlark
Middle: Will James
High: West
|
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | GasForcedAir |
| Fireplaces: | 0 |
| Cooling: | Central |
| Kitchen: | CeilingFan, EatingArea, Vinyl |
| Dining: | CeilingFan, Vinyl |
| Living: | Hardwood, CeilingFan |
| Family: | Paneling |
| Master Bedroom: | Bath, CeilingFan, Hardwood |
| Utility Room: | 220HookUp, Large |
| Basement: | FullBsmt 75Percent |
| Range: | FreeStanding, Electric |
| Other Applicances: | Disposal |
| Amenities: | 220Volt |
|
| Exterior Features: |
| Features: | UndSprk |
| Amenities: | UndSprk, WDHookups, Well |
| Style: | Ranch |
| Roof: | Asphalt, Shingle |
| Siding: | Wood |
| Garage: | Detached |
| Other Structures: | None, Shed |
| HOA Includes: | None |
| Lot Desc: | Corner |
| Zoning: | R-70 |
| Restriction: | Seedeed |
| Utilities: |
| Water: | Public |
| Sewer: | Public |
|
Contact Information
|
Presented by:
|
Brandon M. Bertrand
Century 21 Hometown Brokers
Cell: (406) 671-4609
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |