|
|
| Bedrooms: | 4 |
| Bathrooms: | 2 (1 Full, 1 Half) |
| Square Ft: | 2016 |
| Levels: | 2 |
|
| Listing ID #: | 39176 (214956) | | Lot Size: | 11247 sq ft .26 acres | | Year Built: | 1978 | | SubDivision: | Woodward Way | | Schools: |
Elementary: Lockwood
Middle: Lockwood
High: Senior High
|
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | GasForcedAir |
| Fireplaces: | 1 |
| Cooling: | Central |
| Kitchen: | Hardwood, Pantry |
| Dining: | Hardwood, PatioDoor |
| Living: | Hardwood |
| Family: | Carpet |
| Master Bedroom: | Carpet |
| Utility Room: | 220HookUp, Storage |
| Basement: | FullBsmt 75Percent |
| Range: | FreeStanding |
| Amenities: | 220Volt, Pantry |
|
| Exterior Features: |
| Features: | Deck |
| Amenities: | WDHookups |
| Style: | Ranch |
| Roof: | Asphalt, Shingle |
| Siding: | Masonite |
| Garage: | Attached |
| Other Structures: | None |
| HOA Includes: | None |
| Lot Desc: | Slope, Trees |
| Zoning: | R-60 |
| Restriction: | Seedeed |
| Utilities: |
| Water: | Public |
| Sewer: | Septic Tank |
|
Contact Information
|
Presented by:
|
Brandon M. Bertrand
Century 21 Hometown Brokers
Cell: (406) 671-4609
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |